<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ecochanging.com</title>
	<link>http://www.ecochanging.com</link>
	<description>Concerned about pollution, global warming(climate change). This website is a guide to reducing your carbon footprint.</description>
	<pubDate>Sat, 04 Oct 2008 01:26:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Water FAQ</title>
		<link>http://www.ecochanging.com/water-faq</link>
		<comments>http://www.ecochanging.com/water-faq#comments</comments>
		<pubDate>Sat, 17 Nov 2007 17:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/2007/11/water-faq/</guid>
		<description><![CDATA[Here's a great page on ground water from Purdue University.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purdue.edu/dp/envirosoft/groundwater/src/faq.htm">Here's a great page</a> on ground water from Purdue University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/water-faq/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dust to Dust cost of cars</title>
		<link>http://www.ecochanging.com/dust-to-dust-cost-of-cars</link>
		<comments>http://www.ecochanging.com/dust-to-dust-cost-of-cars#comments</comments>
		<pubDate>Sat, 17 Nov 2007 16:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hybrids]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/2007/11/dust-to-dust-cost-of-cars/</guid>
		<description><![CDATA[CNW has created a paper that covers the overall energy cost of a car from construction to landfill. Very interesting. Shows that a Toyota Prius is almost as hard on the envirnment as a Hummer. The full report here.
]]></description>
			<content:encoded><![CDATA[<p>CNW has created <a href="http://cnwmr.com/nss-folder/automotiveenergy/">a paper </a>that covers the overall energy cost of a car from construction to landfill. Very interesting. Shows that a Toyota Prius is almost as hard on the envirnment as a Hummer. The full report <a href="http://cnwmr.com/nss-folder/automotiveenergy/DUST%20PDF%20VERSION.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/dust-to-dust-cost-of-cars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Willie Nelson&#8217;s Biodiesel Recipe</title>
		<link>http://www.ecochanging.com/willie-nelsons-biodiesel-recipe</link>
		<comments>http://www.ecochanging.com/willie-nelsons-biodiesel-recipe#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/2007/11/willie-nelsons-biodiesel-recipe/</guid>
		<description><![CDATA[Check this out. Willie nelson shares how to make biodiesel. pretty cool.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.gaiam.com/gaiam/p/On-the-Clean-Road-Again-Willie-Nelson-on-Biodiesel.html">Check this out</a>. Willie nelson shares how to make biodiesel. pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/willie-nelsons-biodiesel-recipe/feed</wfw:commentRss>
		</item>
		<item>
		<title>HOA rules</title>
		<link>http://www.ecochanging.com/hoa-rules</link>
		<comments>http://www.ecochanging.com/hoa-rules#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/2007/11/hoa-rules/</guid>
		<description><![CDATA[My homeowners association does not allow solar heat panels on the roof of our home. I have to place them where no neighbors would see them. No mention though solar voltaic panels. Good.
I wonder how many other neighborhood associations have rules like this.
]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://woodberryhome.com/rules.htm#solar">homeowners association </a>does not allow solar heat panels on the roof of our home. I have to place them where no neighbors would see them. No mention though solar voltaic panels. Good.</p>
<p>I wonder how many other neighborhood associations have rules like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/hoa-rules/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Wind Turbine</title>
		<link>http://www.ecochanging.com/solar-wind-turbine</link>
		<comments>http://www.ecochanging.com/solar-wind-turbine#comments</comments>
		<pubDate>Sun, 28 Oct 2007 11:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[products]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/2007/10/solar-wind-turbine/</guid>
		<description><![CDATA[Bluenergy has come up with a cool looking solar wind turbine. Essentially this is a solar panel that is in the shape of a wind turbine. If you have sunlight you are generating energy. If you have wind you generating energy. If you have both you are generating more energy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluenergyusa.com/">Bluenergy</a> has come up with a cool looking <a href="http://www.bluenergyusa.com/SWT_Designing.html">solar wind turbine</a>. Essentially this is a solar panel that is in the shape of a wind turbine. If you have sunlight you are generating energy. If you have wind you generating energy. If you have both you are generating more energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/solar-wind-turbine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to ecochanging.com</title>
		<link>http://www.ecochanging.com/welcome-to-ecochangingcom</link>
		<comments>http://www.ecochanging.com/welcome-to-ecochangingcom#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecochanging.com/?p=7</guid>
		<description><![CDATA[ I decided to build this site to share with people my experience of becoming more green. I could probably be considered your average American. I drive an SUV, commute a 40 mile round trip for work, and live in a house that is probably larger than necessary.  Why did I decide to do this? Over [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"> I decided to build this site to share with people my experience of becoming more green. I could probably be considered your average American. I drive an SUV, commute a 40 mile round trip for work, and live in a house that is probably larger than necessary.</span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial">Why did I decide to do this? Over the course of the past couple of years I have come to the realization that my footprint on the earth is far larger than what the planet could sustain if everyone lived the exact same way. With global warming (climate change) become a more of mainstream issue I decided that I need to make a difference, a change if you will.</span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">So join me as we journey to reduce our impact on the world, and make an ecochange.</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecochanging.com/welcome-to-ecochangingcom/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

